Low 1 White / Navy / Ivory features Italian leather, soft cotton laces, and a durable cushioned sole.
| Color | MEN'S / WHITE NAVY IVORY |
|---|---|
| Size | 10, 11, 12, 13, 8, 9 |
Be the first to review “Low 1 | White / Navy / Ivory” Cancel reply
Fit & Sizing
Size Guide
Every pair is handcrafted in Europe using full-grain Italian leather. Use the charts below to match your measurements to the right size — footwear, apparel and accessories.
Fit tip: footwear is offered in whole sizes only and runs slightly small. If you normally wear a half size, or you are between two sizes, order one size up.
Units
Shoes & Sneakers
Measure both feet and use the larger measurement. Compare your foot length with the chart below.
| US | EU | UK | Foot Length | Foot Width |
|---|---|---|---|---|
| 5 | 38 | 4.5 | 25.5 cm10.0 in | 8.25 cm3.25 in |
| 6 | 39 | 5.5 | 26.2 cm10.3 in | 8.40 cm3.31 in |
| 7 | 40 | 6.5 | 26.8 cm10.6 in | 8.55 cm3.37 in |
| 8 | 41 | 7.5 | 27.5 cm10.8 in | 8.70 cm3.43 in |
| 9 | 42 | 8.5 | 28.2 cm11.1 in | 8.85 cm3.48 in |
| 10 | 43 | 9.5 | 28.8 cm11.3 in | 9.00 cm3.54 in |
| 11 | 44 | 10.5 | 29.5 cm11.6 in | 9.15 cm3.60 in |
| 12 | 45 | 11.5 | 30.5 cm12.0 in | 9.30 cm3.66 in |
| 13 | 46 | 12.5 | 30.5 cm12.0 in | 9.45 cm3.72 in |
| 14 | 47 | 13.5 | 31.8 cm12.5 in | 9.60 cm3.78 in |
| 15 | 48 | 14.5 | 31.8 cm12.5 in | 9.60 cm3.78 in |
- Sneakers, loafers and boots all follow this chart unless a product page states otherwise.
- Wide (EE) styles keep the same length but add roughly 6 mm across the forefoot — stay with your normal size.
- Leather relaxes about a half size with wear; a snug fit at first is normal.
| US | EU | UK | Foot Length |
|---|---|---|---|
| 5 | 35–36 | 2.5 | 22.5 cm8.9 in |
| 6 | 36–37 | 3.5 | 23.0 cm9.1 in |
| 7 | 37–38 | 4.5 | 23.8 cm9.4 in |
| 8 | 38–39 | 5.5 | 24.6 cm9.7 in |






















Reviews
There are no reviews yet.